Overall Results after Round:1

Class:(Mini)
Position Name Laps Time Best
Round
1 Jamie Meade 29 5m02.432 1
2 Ryan Pekala 29 5m03.655 1
3 Daniel Sparrow 29 5m06.590 1
4 Colin Dunn 28 5m09.877 1
5 Kevin Schuck 27 5m00.029 1
6 Wayne Meade 27 5m01.988 1
7 Ian Edwards 27 5m09.740 1
8 Ian Brooking 26 5m01.601 1
9 Jordan Rodley-Haines 26 5m05.586 1
10 Chris Poppleton 26 5m09.211 1
11 Matthew Longman 25 5m01.803 1
12 Dale Preece 24 5m02.707 1
13 Richard Tottman 24 5m06.238 1
14 Cat Mather 24 5m08.596 1
15 Darren Sparrow 23 5m07.279 1
16 Jake Longman 23 5m07.311 1
17 Martin Bennett 22 5m04.902 1
18 Ashley Gibbons 21 3m51.840 1
19 Oliver Howell 19 5m03.900 1
20 Peter Weatherhead 11 5m09.396 1

Class:(Buggy)
Position Name Laps Time Best
Round


Results generated by LAPS FREE - www.rctiming.com